<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Mexico Travel</title>
	<link>http://mexico.worldtraveldb.com</link>
	<description>Mexico attractions destinations travel video clips</description>
	<lastBuildDate>Sat, 11 Apr 2009 09:36:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Estado Zacatecas  attractions travel destinations in Mexico video clips</title>
		<description>Colonial city Zacatecas is located in Mexico’s north-central region, 610 km (378 mi) northwest of Mexico City, 458 km (283 mi) southwest of Monterrey and 318 km (197 mi) north of Guadalajara. The average temperature is 16º C (61º F).Estado Zacatecas  attractions travel destinations in Mexico video clipsZACATECASDue to ...</description>
		<link>http://mexico.worldtraveldb.com/mexico-travel/estado-zacatecas-attractions-travel-destinations-in-mexico-video-clips/</link>
			</item>
	<item>
		<title>Xalapa   attractions travel destinations in Mexico video clips</title>
		<description>Xalapa, the state capital of Veracruz, is located 140 km  west of the port of Veracruz, in a mountain zone with a temperate and humid climate. The average year-round temperature is 18º C (64º F).Xalapa   attractions travel destinations in Mexico video clipsXALAPAThis city, known for its eclectic ...</description>
		<link>http://mexico.worldtraveldb.com/mexico-travel/xalapa-attractions-travel-destinations-in-mexico-video-clips/</link>
			</item>
	<item>
		<title>Villahermosa   attractions travel destinations in Mexico video clips</title>
		<description>Villahermosa, the state capital of Tabasco, is located in the Gulf Coast region, in southeastern Mexico. It lies in a zone that gets heavy annual rainfall. The climate is humid and tropical, with an average year-round temperature of 25º C (77º F), however it can reach up to 40º C ...</description>
		<link>http://mexico.worldtraveldb.com/mexico-travel/villahermosa-attractions-travel-destinations-in-mexico-video-clips/</link>
			</item>
	<item>
		<title>Veracruz est  attractions travel destinations in Mexico video clips</title>
		<description>Veracruz, the nation’s most important port, is located in Mexico’s Gulf coast region, 140 km (87 mi) southeast of state capital Xalapa (on Highway 140), and 390 km (242 mi) from Mexico City (on Highway 150). The climate is tropical and the average temperature is 25º C (77º F).Veracruz est ...</description>
		<link>http://mexico.worldtraveldb.com/mexico-travel/veracruz-est-attractions-travel-destinations-in-mexico-video-clips/</link>
			</item>
	<item>
		<title>Tuxtla Gutierrez  attractions travel destinations in Mexico video clips</title>
		<description>Tuxtla Gutierrez, the state capital of Chiapas, is located in southern Mexico, 85 km (53 mi) east of San Cristobal de las Casas. The city has a pleasant semi-humid climate, with an average year-round temperature of 23º C (73º F).Tuxtla Gutierrez  attractions travel destinations in Mexico video clipsTUXTLA GUTIERREZIn ...</description>
		<link>http://mexico.worldtraveldb.com/mexico-travel/tuxtla-gutierrez-attractions-travel-destinations-in-mexico-video-clips/</link>
			</item>
	<item>
		<title>Toluca   attractions travel destinations in Mexico video clips</title>
		<description>Toluca, the capital of the State of Mexico, is the highest city in the nation, with an altitude of 2680 meters (8,844 feet) above sea level. It lies 65 km (40 mi) west of Mexico City. Toluca has an average temperature of 18º C (64º F) and three microclimates: cold, ...</description>
		<link>http://mexico.worldtraveldb.com/mexico-travel/toluca-attractions-travel-destinations-in-mexico-video-clips/</link>
			</item>
	<item>
		<title>Tlaxcala est  attractions travel destinations in Mexico video clips</title>
		<description>The beautiful city of Tlaxcala, the state capital of Tlaxcala, is located in Mexico’s central eastern region, 120 km (74 mi) east of Mexico City. The climate is mild with an average temperature of 18º C (64º F).Tlaxcala est  attractions travel destinations in Mexico video clipsTLAXCALAIn this city, built ...</description>
		<link>http://mexico.worldtraveldb.com/mexico-travel/tlaxcala-est-attractions-travel-destinations-in-mexico-video-clips/</link>
			</item>
	<item>
		<title>torreon   attractions travel destinations in Mexico video clips</title>
		<description>The city of Torreon is located in Mexico’s northern region in southwest Coahuila, 278 km (172 mi) from state capital Saltillo. The climate is hot and dry, with an average year-round temperature of 24º C (75º F). During the summer, however, the temperature can reach 40º (104º F).torreon   ...</description>
		<link>http://mexico.worldtraveldb.com/mexico-travel/torreon-attractions-travel-destinations-in-mexico-video-clips/</link>
			</item>
	<item>
		<title>Tijuana   attractions travel destinations in Mexico video clips</title>
		<description>Tijuana, a prosperous city on Mexico’s northern border, lies on the northwestern end of the Baja California Peninsula, 189 km (117 mi) west of Mexicali and 29 km (18 mi) south of San Diego, California. The climate is hot, with an average temperature of 21º C (70º F).Tijuana   ...</description>
		<link>http://mexico.worldtraveldb.com/mexico-travel/tijuana-attractions-travel-destinations-in-mexico-video-clips/</link>
			</item>
	<item>
		<title>Tepoztlan   attractions travel destinations in Mexico video clips</title>
		<description>Tepoztlan, a magical town full of mysticism and tradition, is located 21 km (13 mi) east of Cuernavaca, the state capital of Morelos, and 71 km (44 mi) south of Mexico City. It lies along the foothills of the Sierra del Chichinautzin, in a region with an average year-round temperature ...</description>
		<link>http://mexico.worldtraveldb.com/mexico-travel/tepoztlan-attractions-travel-destinations-in-mexico-video-clips/</link>
			</item>
</channel>
</rss>
